HAPPY NEW YEAR 2010
les desea GIOVA METAL

| Genre(s) | |||
| Black Metal | |||
| Lyrical theme(s) | |||
| Satan, Anti-Christianity, Death, Evil, Armageddon | |||
| Origin | Formed in | Current label | Status |
| Sweden (Stockholm) | 1993 | ||
| 1. | The End of Human Race | 04:43 | |
| 2. | The Birth of the Vampiir | 04:50 | |
| 3. | Stigmata | 05:06 | |
| 4. | My Funeral | 05:30 | |
| 5. | Angelus Exuro pro Eternus | 05:04 | |
| 6. | Demons of Five | 04:48 | |
| 7. | Declaration of Hate | 05:24 | |
| 8. | In My Dreams | 06:30 | |
| 9. | My Latex Queen | 05:21 | |
| Total playing time | 47:16 | ||
| Genre(s) | |||
| Black Metal | |||
| Lyrical theme(s) | |||
| Hatred, War, Misanthropy | |||
| Origin | Formed in | Current label | Status |
| Germany (Eilenburg, Saxony) | 1998 | ||
| 1. | Prolog | 03:01 | |
| 2. | Frühling | 10:33 | |
| 3. | Sommer | 13:51 | |
| 4. | Herbst | 21:59 | |
| 5. | Winter | 16:39 | |
| Total playing time | 01:06:03 | ||
| Genre(s) | |||
| Death/Black Metal | |||
| Lyrical theme(s) | |||
| Satanism, Blasphemy, Nihilism | |||
| Origin: Austria (Salzburg) | |||
| Genre(s) | |||
| Black Metal | |||
| Lyrical theme(s) | |||
| Satanism, Anti-Christianity, Death, War | |||
| Origin: Sweden (Norrköping) | |||
| Line-up: Daniel "Mortuus" Rosten - Vocals Morgan "Evil" Steinmeyer HÃ¥kansson - Guitars Magnus "Devo" Andersson - Bass Lars Broddesson - Drums | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Genre(s) | |||
| Black Metal | |||
| Lyrical theme(s) | |||
| Grimness, Winter, North, Battles, Winterdemons | |||
| Origin: Norway (Oslo/Bergen) | |||
| 1. | All Shall Fall | 05:58 | |
| 2. | The Rise of Darkness | 05:47 | |
| 3. | Hordes of War | 04:32 | |
| 4. | Norden on Fire | 06:15 | |
| 5. | Arctic Swarm | 04:01 | |
| 6. | Mount North | 05:07 | |
| 7. | Unearthly Kingdom | 08:30 | |
| Total playing time | 40:10 | ||
| Genre(s) | |||
| Black Metal | |||
| Lyrical theme(s) | |||
| Satanism, Anti-Christianity, War, Darkness | |||
| Origin: Norway (Bergen) | |||
| Recorded between March and June 2009. | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Genre(s) | |||
| Black Metal | |||
| Lyrical theme(s) | |||
| Hatred, War, Misanthropy | |||
| Origin Germany (Eilenburg, Saxony) Formed in 1996 | |||
| 1. | Introduction - In Stillem Gedenken | 01:16 | |
| 2. | ...Und Ich Sah Sonn' Nimmer Heben | 10:23 | |
| 3. | Abschiedsbrief des Prometheus | 07:06 | |
| 4. | ...Vom Freien Willen Eines Schwarzen Einhorns | 05:52 | |
| Total playing time | 24:37 | ||
| 1. | Introduction - Trauermarsch | 03:39 | |
| 2. | Rasluka | 09:45 | |
| 3. | Wo Die Kraniche Ziehn | 06:49 | |
| 4. | Tränen Eines Mannes | 09:59 | |
| Total playing time | 30:32 | ||
| 1. | Intro - Arise and Disgust / Herbstleyd | 11:29 | |
| 2. | Karmageddon | 04:40 | |
| 3. | Nargaroth - Symphonie Ewigen Lebens | 02:32 | |
| 4. | Das Schwarze Gemälde | 07:58 | |
| 5. | Frozen Emotions In the Naked Northwind (Des Alten Kriegers Seelenruh') | 10:53 | |
| 6. | Into the Void | 08:46 | |
| 7. | Shall We Begin | 05:54 | |
| 8. | Herbstleyd (Rehearsal '91) | 02:48 | |
| 9. | Karmageddon (Rehearsal '91) | 03:44 | |
| Total playing time | 58:44 | ||
| 1. | Black Metal Ist Krieg | 05:45 | |
| 2. | Karmageddon | 03:48 | |
| 3. | Tod Den Feinden | 03:53 | |
| 4. | Herbstleyd | 06:04 | |
| 5. | Possessed by Black Fucking Metal | 07:28 | |
| 6. | Shall We Begin | 06:58 | |
| 7. | Fuck Off Last Episode | 02:59 | |
| 8. | Outro: Nortam Sagro (Motörhead "cover", see notes) | 02:23 | |
| Total playing time | 39:18 | ||
| Nargaroth Is: Genre(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Metal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lyrical theme(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Hatred, War, Misanthropy | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Origin: Germany (Eilenburg, Saxony) Formed in 1996
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nargaroth | |||
| 1. | Nag Ur Sol | 04:10 | |
| Decayed | |||
| 2. | Night of the Mutilator | 03:52 | |
| Apolokia (Ger) | |||
| 3. | The Key to Life's Funeral | 04:13 | |
| Godless North | |||
| 4. | In Mourning for the Night | 02:45 | |
| Total playing time | 15:00 | ||
| 1. | Intro - Calling the Rain | 03:58 | |
| 2. | Manchmal Wenn Sie Schläft | 17:40 | |
| 3. | Wenn Regen Liebt | 11:58 | |
| 4. | Von Scherbengestalten Und Regenspaziergang | 11:51 | |
| 5. | Manchmal Wenn Sie Schläft (Alternative Version) | 17:16 | |
| 6. | Outro - Leb' Wohl | 10:18 | |
| Total playing time | 01:13:01 | ||
| 1. | Black Metal Ist Krieg | 04:23 | |
| 2. | Possessed by Black Fucking Metal | 06:19 | |
| 3. | I Burn For You (Lord Foul cover) | 03:11 | |
| 4. | Vom Traum Die Menschheit Zu Töten | 07:44 | |
| Total playing time | 21:37 | ||
| 1. | Introduction | 02:03 | |
| 2. | Black Metal Ist Krieg | 05:01 | |
| 3. | Far Beyond The Stars (Azhubham Haani Cover) | 04:48 | |
| 4. | Seven Tears Are Flowing To The River | 14:47 | |
| 5. | I Burn For You (Lord Foul Cover) | 02:56 | |
| 6. | The Day Burzum Killed Mayhem | 09:20 | |
| 7. | Pisen Pro Satana (Root Cover) | 02:40 | |
| 8. | Amarok - Zorn Des Lammes III | 09:30 | |
| 9. | Erik, May You Rape The Angels | 06:58 | |
| 10. | The Gates Of Eternity (Moonblood Cover) | 05:04 | |
| 11. | Possessed By Black Fucking Metal | 06:33 | |
| Total playing time | 01:09:40 | ||
| 1. | Live Austria Track 1 | 03:40 | |
| 2. | Live Austria Track 2 | 05:19 | |
| 3. | Live Austria Track 3 | 03:43 | |
| 4. | Live Austria Track 4 | 05:09 | |
| 5. | Live Austria Track 5 | 08:28 | |
| 6. | Live Austria Track 6 | 10:33 | |
| 7. | Live Belgium Track 1 | 02:38 | |
| 8. | Live Belgium Track 2 | 04:33 | |
| 9. | Live Belgium Track 3 | 02:58 | |
| 10. | Live Belgium Track 4 | 04:08 | |
| 11. | Live Belgium Track 5 | 13:10 | |
| 12. | Live Belgium Track 6 | 06:33 | |
| 13. | Live Belgium Track 7 | 03:09 | |
| 14. | Live Belgium Track 8 | 06:29 | |
| 15. | Live Belgium Track 9 | 06:52 | |
| 16. | Live Portugal Track 1 | 05:17 | |
| 17. | Live Portugal Track 2 | 02:58 | |
| 18. | Live Portugal Track 3 | 05:07 | |
| 19. | Live Portugal Track 4 | 03:46 | |
| 20. | Live Portugal Track 5 | 09:24 | |
| 21. | Live Portugal Track 6 | 07:55 | |
| 22. | Live Portugal Track 7 | 05:31 | |
| 23. | Live Portugal Track 8 | 08:03 | |
| 24. | Live Portugal Track 9 | 07:29 | |
| 25. | Live Portugal Track 10 | 00:12 | |
| 26. | Live Italy Track 1 | 04:53 | |
| 27. | Live Italy Track 2 | 04:34 | |
| 28. | Live Italy Track 3 | 07:45 | |
| 29. | Live Italy Track 4 | 08:48 | |
| 30. | Live Italy Track 5 | 08:15 | |
| 31. | Live Italy Track 6 | 00:12 | |
| Total playing time | 02:57:30 | ||
| 1. | Love Is Always Over With Ejaculation | 01:12 | |
| 2. | Be Dead Or Satanic | 08:41 | |
| 3. | Satan Industries | 05:33 | |
| 4. | Thinking Below The Ocean | 04:51 | |
| 5. | Black And Blasphemic Death Metal | 08:13 | |
| 6. | A Tear In The Face Of Satan | 10:17 | |
| 7. | The Dark Side Of The Moon | 02:50 | |
| 8. | Hunting Season | 06:10 | |
| 9. | I Bring My Harvest Home | 08:32 | |
| Total playing time | 56:19 | ||